Link Below for Complete Race Results
Link Below for Race Photos
|
Apple Festival
Name | Distance | Time | Place in Age Group | Overall Place in Sex |
---|---|---|---|---|
Brian Graber | 5K | 19:16 | --- | 2nd |
Todd Rothi | 5K | 20:19 | --- | 3rd |
Jerry Willard | 5K | 22:28 | 2/13 | |
Stan Kauffman | 5K | 22:28 | 1/13 | |
Doug Walter | 5K | 23:01 | 5/13 | |
Deb Miller | 5K | 24:10 | --- | 3rd |
Loretta LeCount | 5K | 24:18 | 1/5 | 4th |
Deb Lendman | 5K | 24:45 | 2/5 | |
Kristine Brown | 5K | 25:02 | 2nd | |
Ken Nisley | 5K | 25:57 | 4/6 | |
Scott Albright | 5K | 26:51 | 4/8 | |
Dave Berkey | Half Marathon | 1:38:36 | 3/7 | 7th |
Showing 12 items