Link Below for Complete Race Results
Link Below for Race Photos
|
Earth Day Challenge Marathon & Half Marathon
Name | Time | AG | Overall Place |
---|---|---|---|
Doug Walter | 1:52:33 | 11/30 | 43/266 |
Jerry Willard | 1:49:36 | 10/30 | 38/266 |
Matthew Baldwin | 1:47:10 | 6/18 | 32/266 |
Katrina Godzisz | 2:09:45 | 8/29 | 127/266 |
Katherine Berkey | 2:16:30 | 11/21 | 154/266 |
Dave Berkey | 3:34:04 | 3/20 | 13/119 |
Showing 6 items