Granger Paths 5K
Name | Time | AG | Overall Place |
---|---|---|---|
Brian Graber | 19:20 | 2nd | 6/380 |
Todd Rothi | 19:44 | 1st | 7/380 |
Mike Carey | 19:59 | 1st | 10/380 |
Kyle Pletcher | 21:14 | 3rd | 24/380 |
Gregg Lee | 22:27 | 7th | 42/380 |
Doug Walter | 22:57 | 5th | 55/380 |
Stan Kauffman | 23:08 | 8th | 58/380 |
Loretta LeCount | 23:19 | 1st | 61/380 |
Paula Turk | 23:28 | 2nd | 66/380 |
Matt Sigsbee | 24:11 | 9th | 76/380 |
Lisa Strong | 25:04 | 3rd | 95/380 |
Tara Lee | 25:31 | 6th | 112/380 |
DeeAnn Pletcher | 26:05 | 3rd | 130/380 |
Scott Albright | 26:06 | 7th | 131/380 |
Kelsey Pletcher | 29:02 | 9th | 194/380 |
Showing 15 items