Green Day 5K
Name | Time | Overall Place |
---|---|---|
Pete Casaletto | 17:24 | 1/182 |
Mark Furkis | 18:22 | 4/182 |
Brian Graber | 20:01 | 10/182 |
Scott Miller | 20:48 | 13/182 |
Todd Rothi | 21:26 | 19/182 |
Kent Matney | 21:42 | 20/182 |
Dave Berkey | 21:59 | 24/182 |
Randall Jacobs | 22:05 | 25/182 |
Allen Robinson | 22:57 | 33/182 |
Kayla Casaletto | 23:13 | 36/182 |
Jerry Willard | 23:46 | 40/182 |
Douglas Walter | 24:09 | 43/182 |
Gregg Lee | 24:23 | 46/182 |
Loretta LeCount | 24:43 | 50/182 |
Deb Miller | 24:48 | 52/182 |
Matt Sigsbee | 25:03 | 55/182 |
Stan Kauffman | 25:37 | 60/182 |
Katrina Godzisz | 26:09 | 73/182 |
Kent Lung | 26:30 | 76/182 |
Tom Cartmel | 26:46 | 80/182 |
David Baer | 26:49 | 81/182 |
DeeAnn Pletcher | 27:23 | 90/182 |
Kyle Pletcher | 27:58 | 100/182 |
Tim Cartmel | 28:15 | 103/182 |
Ken Nisley | 29:16 | 112/182 |
Katherine Berkey | 30:10 | 122/182 |
Showing 26 items