Little Rock Marathon
Showing 6 items
Name | 10K time | Half Marathon Time | 20.4 Miles Time | Finish Time | AOP/AGE Group |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | 10K time | Half Marathon Time | 20.4 Miles Time | Finish Time | AOP/AGE Group |
---|---|---|---|---|---|
Dave Barkey | 48:20 | 1:42:04 | 2:43:08 | 3:27:53 | 93 out of 1544/15 out of 136 |
Scott Albroght | 1:00.:09 | 2:06:19 | 3:22:25 | 4:24:27 | 599 out of 1544/67 out of 112 |
Douglas Walter | 55:45 | 2:04:07 | 3:28:01 | 4:41:56 | 789 out of 1544/92 out of 136 |
Justin Gillette | 35:41 | 1:16:18 | 2:03:11 | 2:35:02 | 4 out of 1544/2 out of 95 |
Melissa Gillette | 45:51 | 1:36:45 | 2:32:15 | 3:11:04 | 38 out of 1544/1 out of 79 |
Terry Parrish | 54:46 | 1:55:01 | 3:03:42 | 3:57:26 | 307 out of 1544/51 out of 146 |
Showing 6 items