Morningstar Fun Runs
Division | 1ST Place | Time 1/23/10 | Time 2/6/10 | Time 2/20 | Sex |
---|---|---|---|---|---|
45-49 (2.5K) | Graig Miller | 12:26 | Male | ||
55-59 (2.5K) | Becky Gaff | 17:44 | Female | ||
30-34 (5 Miles) | Ryan Greutman | 26:53 | Male | ||
45-49 (5 Miles) | John Forslund | 37:00 | Male | ||
50-54 (5 Miles) | Andrew Schnabel | 32:57 | Male | ||
55-59 (5 Miles) | Steve Gorsuch | 35:58 | Male | ||
35-39 (5 Miles) | Amber Petras | 48:04 | Female | ||
50-54 (2.5K) | Greg Birchmeier | 26:06 | Male | ||
25-29 (2.5K) | Jason Birchmeier | 24:57 | Male | ||
40-44 (5 Miles) | Kevin McNulty | 35:58 | Male | ||
35-39 (2.5K) | Brian Graber | 09:49 | Male | ||
30-34 (2.5K) | Ryan Greutman | 08:21 | Male | ||
25-29 (2.5K) | Andrew Blaich | 08:17 | Male | ||
35-39 (2.5K) | Joe Bower | 21:35 | Male | ||
45-49 (2.5K) | Jeff Name | 16:14 | Male | ||
65-69 (2.5K) | Dave Ferency | 15:34 | 15:32 | Male | |
13 & Under (2.5K) | Dylan Lubelski | 23:06 | Male | ||
13 & Under (2.5K) | Margaret Judge | 23:38 | Female | ||
35-39 (2.5K) | Jennifer Lubelski | 23:07 | Female | ||
40-44 (2.5K) | Dawn Name | 17:38 | Female | ||
20-24 (5 Miles) | Zach Duncan | 38:33 | 39:14 | Male | |
65-69 (5 Miles) | Gerry Cox | 53:45 | 54:13 | Male | |
35-39 (5 Miles) | Henry Scott | 32:47 | 33:07 | Male | |
45-49 (5 Miles) | Andrea Rutkowski | 42:19 | 42:26 | Female | |
55-59 (5 Miles) | Susan Peterson | 50:52 | 51:18 | Female | |
70+ (5 Miles) | Mary Connolly | 50:26 | 51:23 | Female | |
13 & Under (5 Miles) | Peter Rutkowski | 47:50 | Male | ||
14-16 (5 Miles) | Samuel Judge | 48:48 | Male | ||
25-29 (5 Miles) | Adam Schwelnus | 39:48 | Male | ||
30-34 (5 Miles) | Ben Silver | 46:46 | Male | ||
55-59 (5 Miles) | David Rydzinski | 43:09 | Male | ||
17-19 (5 Miles) | Leah Judge | 49:18 | Female | ||
25-29 (5 Miles) | Jennifer Scott | 49:37 | Female | ||
50-54 (5 Miles) | Loretta Lecount | 40:20 | Female | ||
50-54 (5 Miles) | John Riley | 40:12 | Male | ||
30-34 (5 Miles) | Linda Wilson | 38:32 | 38:59 | Female | |
45-49 (5 Miles) | Mark Linn | 35:46 | 34:36 2nd | Male |
Showing 37 items