Link Below for Complete Race Results Link Below for Race Photos
|
Steve's Run
Name | Distance | Time | AG | Overall Place |
---|---|---|---|---|
Mark Linn | 10K | 43:43 | 5/31 | |
Kent Matney | 10K | 44:35 | 8/31 | |
Dave Berkey | 10K | 45:28 | 10/31 | |
Jerry Willard | 10K | 49:22 | 10/24 | |
Paula Turk | 10K | 49:53 | 3/10 | |
Stan Kauffman | 10K | 50:52 | 12/24 | |
Mandy Campbell | 5K | 24:11 | 4/27 | 142 |
Mark Campbell | 5K | 25:20 | 4/15 | 182 |
Molly Campbell | 5K | 25:21 | 1/8 | 186 |
Megan Campbell | 5K | 25:38 | 6/11 | 201 |
Lisa Strong | 5K | 28:20 | 6/23 | 313 |
Showing 11 items