Link Below for Complete Race Results
Link Below for Race Photos
|
Sunburst Races
Name | Distance | Chip Time | Age Group | Overall Place |
---|---|---|---|---|
Adam Polhemus | 10K | 41:28 | 4 | 36 |
Megan Miller | 10K | 41:28 | 1st | 4th overall female - great job!!! |
Scott Miller | 10K | 43:07 | 2 | 57 |
Dave Berkey | 10K | 45:48 | 7th | 106 |
Gregg Lee | 10K | 46:37 | 10 | 124 |
Deb Miller | 10K | 49:12 | 3 | 194 |
Loretta LeCount | 10K | 50:35 | 3 | 249 |
Matt Sigsbee | 10K | 51:15 | 20 | 275 |
Scott Albright | 10K | 52:27 | 35 | 328 |
Lisa Strong | 10K | 53:57 | 28 | 395 |
Tara Lee | 10K | 53:58 | 3 | 397 |
Tom Cartmel | 10K | 57:29 | 40 | 541 |
Kristine Brown | 10K | 58:12 | 32 | 575 |
Ken Nisley | 10K | 58:17 | 37 | 582 |
Brian Graber | 13.1 | 1:35:11 | 6 | 51 |
Douglas Walter | 13.1 | 1:56:27 | 30 | 406 |
Kyle Pletcher | 13.1 | 2:03:30 | 5 | 621 |
Kelsey Pletcher | 13.1 | 2:32;07 | 18 | 1288 |
DeeAnn Pletcher | 13.1 | 2:32:07 | 44 | 1289 |
David Baer | 26.2 | 5:15:13 | 43 | 651 |
Peter Casaletto | 5K | 16:45 | 1 | 8 |
Todd Rothi | 5K | 20:19 | 3 | 68 |
Susan Coyle | 5K | 30:34 | 53 | 1361 |
Krista Lee | 5K | 46:40 | 161 | 3055 |
Showing 24 items