Link Below for Complete Race Results
Link Below for Race Photos
|
Two Rivers Meet
Name | Distance | Time | AG | Overall Place |
---|---|---|---|---|
Marshall King | 10K | 54:18 | 2nd | 17/? |
Tom Cartmel | 10K | 55:18 | 2nd | 20/? |
Tara Lee | 10K | 55:23 | 1st | 23/? |
Adam Polhemus | 15K | 1:06:10 | 1st | 8/63 |
Matthew Baldwin | 15K | 1:09:42 | 4th | 11/63 |
Gregg Lee | 15K | 1:12:00 | 2nd | 15/63 |
Scott Miller | 15K | 1:12:35 | 1st | 16/63 |
Jerry Willard | 15K | 1:15:57 | 3rd | 20/63 |
Doug Walter | 15K | 1:17:37 | 2nd | 25/63 |
Deb Miller | 15K | 1:17:54 | 1st | 26/63 |
Matt Sigsbee | 15K | 1:21:38 | 5th | 32/63 |
Katrina Godzisz | 15K | 1:25:51 | 1st | 38/63 |
Scott Albright | 15K | 1:25:54 | 5th | 39/63 |
DeeAnn Pletcher | 15K | 1:30:11 | 2nd | 48/63 |
Susan Coyle | 5K | 29:53 | 4th | 61/129 |
Krista Lee | 5K Walk | 47:07 | 1st | 19/28 |
Showing 16 items