Link Below for Race Photos
|
2012 Race Results > 2011 Race Results >
2011 Courthouse Classic 5K
Name | Time | Age Group Place | Overall Place |
---|---|---|---|
Mark Linn | 19:56 | 1/18 | 18/260 |
Todd Rothi | 20:25 | 4/18 | 26/260 |
Dave Berkey | 21:01 | 5/18 | 31/260 |
Stan Kauffman | 21:53 | 2/14 | 45/260 |
Stephen Messick | 21:54 | 3/14 | 46/260 |
Kayla Rothi | 22:08 | 1/8 | 52/260 |
Paula Turk | 23:22 | 1st Place - Grand Master | 71/260 |
Jerry Willard | 23:26 | 6/14 | 72/260 |
Katrina Godzisz | 24:02 | 2/19 | 82/260 |
Dan Blake | 24:07 | 5/9 | 84/260 |
Loretta LeCount | 24:20 | 2/11 | 89/260 |
Deb Miller | 24:28 | 1/14 | 91/260 |
Ken Nisley | 26:21 | 7/9 | 118/260 |
Christine Messick | 26:49 | 7/19 | 128/260 |
Cindy Stalter | 49:46 | 10/11 | 254/260 |
Dorothy Nisley | 49:48 | 6/7 | 255/260 |
Showing 16 items