2012 Race Results > 2011 Race Results >
Fall Hustle
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Matthew G | 2K | 12:14 | 1/1 | 1/4 |
Meaghan G. | 2K | 12:26 | 1/3 | 2/4 |
Andy Mehl | 5K | 19:50 | 1st | 4/30 |
Brian Heinz | 5K | 21:41 | 1st | 8/30 |
Craig Miller | 5K | 22:24 | 1st | 9/30 |
Kelly Swinehart | 5K | 29:34 | -- | 2nd overall female |
Sandra Miller | 5K | 29:49 | 1st | 21/30 |
Showing 7 items