2012 Race Results > 2011 Race Results >
Middlebury Sprint Triathlon
Showing 4 items
Name | Swim | Trans 1 | Bike | Trans 2 | Run | Total Time | AG | Overall |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Swim | Trans 1 | Bike | Trans 2 | Run | Total Time | AG | Overall |
---|---|---|---|---|---|---|---|---|
Gene Crusie | 5:45.8 | 1:50.2 | 35:27 | 0:36 | 24:58 | 1:08:37.5 | 16/42 | |
Molly Campbell | 5:09.3 | 1:32 | 9:56.7 | 0:18.7 | 15:05.3 | 32:02 | 4/12 | |
Megan Campbell | 4:37.8 | 1:38.3 | 9:03.4 | 0:20.6 | 13;32.5 | 29:12.6 | 1/12 | |
Emily Herriott | 10:24.8 | 4:14.5 | 43:35.9 | 1:18.3 | 35:35.1 | 1:35.08.6 | 40/42 |
Showing 4 items