2009 Courthouse Classic 5K
Name | Time | AG | OAL |
---|---|---|---|
Adam Polhemus | 19:37 | 3/7 | 18/249 |
Mark Linn | 19:43 | 1/16 | 19/249 |
Scott Miller | 19:54 | 2/24 | 21/249 |
Matthew Baldwin | 19:59 | 3/9 | 23/249 |
Todd Rothi | 20:05 | 3/24 | 25/249 |
Scott Albright | 23:52 | 4/7 | 82/249 |
Katrina Godzisz | 24:07 | 2/21 | 84/249 |
Mandy Campbell | 24:19 | 1/7 | 87/249 |
Deb Miller | 24:26 | 1/11 | 89/249 |
Ken Nisley | 26:09 | 19/24 | 121/249 |
Luann Neff | 26:25 | 5/11 | 128/249 |
Mark Campbell | 27:14 | 7/9 | 142/249 |
Molly Campbell | 27:16 | 5/8 | 144/249 |
Megan Campbell | 30:34 | 7/8 | 178/249 |
Showing 14 items