Link Below For Complete Results |
Mayfest May 2, 2009
Name | Time | Age Group / OAL |
---|---|---|
Adam Polhemus | 26:18 | 2/7 -- 10/63 |
Scott Miller | 26:37 | 2/19 -- 12/63 |
Kent Matney | 27:20 | 3/19 -- 17/63 |
Dan Blake | 30:00 | 3/11 -- 26/63 |
Douglas Walter | 30:40 | 7/19 -- 30/63 |
Loretta LeCount | 31:18 | 1/6 -- 5/48 |
Deb Miller | 33:23 | 1/9 -- 7/48 |
Katrina Godzisz | 33:43 | 2/22 -- 9/48 |
Ken Nisley | 37:24 | 17/19 -- 52/63 |
Showing 9 items