Middlebury Races
Name | Distance | Time | AG | OAL |
---|---|---|---|---|
Adam Polhemus | 3K | 10:55 | 1/3 | 7/52 |
Mandy Campbell | 3K | 14:10 | 1/3 | 20/52 |
Molly Campbell | 3K | 14:16 | 3/5 | 22/52 |
Megan Campbell | 3K | 15:55 | 4/5 | 38/52 |
Mark Campbell | 3K | 15:56 | 3/3 | 40/52 |
Joelly Baldwin | 3K | 18:01 | 5/5 | 47/52 |
Bailey Baldwin | 3K | 19:29 | 3/3 | 48/52 |
Mark Linn | 10K | 40:12 | 1/11 | 5/43 |
Matthew Baldwin | 10K | 42:42 | 5/9 | 8/43 |
Loretta LeCount | 10K | 47:56 | 1/1 | 18/43 |
Dan Blake | 10K | 50:10 | 2/5 | 23/43 |
Doug Walter | 10K | 50:45 | 8/11 | 25/43 |
Ken Nisley | 10K | 54:18 | 10/11 | 32/43 |
Mark Campbell | Mile | 5:44 | 3/3 | 14/53 |
Mandy Campbell | Mile | 6:34 | 1/2 | 40/53 |
Molly Campbell | Mile | 7:08 | 4/8 | 36/53 |
Megan Campbell | Mile | 7:25 | 6/8 | 26/53 |
Showing 17 items