Middlebury Runs/Walks for a Cure 5K
Name | Time | AG | OAL |
---|---|---|---|
Scott Miller | 19:32 | 1/6 | 2 |
Doug Walter | 22:55 | 3/6 | 14 |
Deb Miller | 23:21 | 1/1 | 16 - 3rd overall female |
Megan Campbell | 25:18 | 4/8 | 26 |
Matt Sigsbee | 25:23 | 3/5 | 28 |
Molly Campbell | 25:44 | 5/8 | 32 |
Joelly Baldwin | 29:03 | 7/8 | 53 |
Lisa Campbell | 32:20 | 9/9 | 68 |
Showing 8 items