Link below for complete results...
According to a post on Runindiana.com...there were some discrepancies with some times at the race. Some people, myself included, though their times were off by about 3 seconds.
Word is that the first mat used to log the chip times has only been used yesterday and today at the race. Tom Landis the race timer is checking it. I will update if/when I get more information.
|
Parade 5000
Name | Time | AG | OAL |
---|---|---|---|
Mark Campbell | 20:30 - PR! | 5/24 | 53/436 |
Dave Berkey | 21:28 | 7/28 | 96/436 |
Jerry Willard | 21:41 | 5/22 | 103/436 |
Loretta LeCount | 23:23 | 1/7 | 175/436 |
Katrina Godzisz | 23:46 | 1/12 | 190/436 |
Gregg Lee | 23:48 | 13/22 | 194/436 |
Deb Miller | 23:56 | 2/16 | 198/436 |
Tara Lee | 24:52 | 6/20 | 228/436 |
Mandy Campbell | 24:59 | 7/20 | 236/436 |
Molly Campbell | 25:16 - PR! | 3/9 | 243/436 |
Luann Neff | 25:51 | 5/16 | 275/436 |
Ken Nisley | 26:24 | 22/28 | 292/436 |
Matt Sigsbee | 27:49 | 18/22 | 332/436 |
Megan Campbell | 28:27 | 6/9 | 349/436 |
Showing 14 items