Pumpkin Chase 5K & 10K
Name | Distance | Time | AG | OAL |
---|---|---|---|---|
Mark Linn | 10K | 41:56 | ----- | 3/37 |
Gregg Lee | 10K | 48:58 | 2/3 | 10/37 |
Dan Blake | 10K | 49:28 | 1/3 | 11/37 |
Loretta LeCount | 10K | 50:42 | ----- | 13/37 - 3rd overall female |
Deb Miller | 10K | 51:13 | 1/3 | 14/37 - 4th overall female |
Matt Sigsbee | 10K | 55:14 | 3/3 | 18/37 |
Adam Polhemus | 5K | 20:56 | 1/2 | 5/74 |
Dave Berkey | 5K | 22:53 | 2/3 | 7/74 |
Matthew Baldwin | 5K | 22:54 | 1/4 | 8/74 |
Mandy Campbell | 5K | 25:38 | ----- | 14/74 - 1st overall female |
Megan Campbell | 5K | 26:28 | 1/4 | 20/74 - 4th overall female |
Ken Nisley | 5K | 26:30 | 3/3 | 21/74 |
Molly Campbell | 5K | 27:16 | 2/4 | 26/74 |
Mark Campbell | 5K | 27:17 | 2/4 | 27/74 |
Katrina Godzisz | 5K | 27:26 | 3/8 | 28/74 |
Elizabeth Linn | 5K | 35:41 | 2/2 | 56/74 |
Lisa Campbell | 5K | 35:41 | 7/8 | 57/74 |
Showing 17 items