Rieth Run 5K
Showing 31 items
Name | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Godzisz | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 13:32 - 2K | ----- | ----- | ----- | ----- | ----- | |
Luann Neff | ----- | 27:31 | ----- | 41:31 | 27:01 | 26:44 | ----- | ----- | 28:03 | 28:14 | ----- | ----- | ----- | |
Randall Jacobs | 21:05 | 20:59 | ----- | 21:26 | 21:01 | 20:32 | 20:34 | ----- | ----- | ----- | ----- | 20:52 | ----- | |
Gregg Lee | ----- | 27:09 | 25:08 | 24:55 | ----- | ----- | ----- | 26:27 | ----- | ----- | ----- | ----- | ----- | |
Megan Campbell | 15:32 - 3K | 16:50 - 3K | 16:51 - 3K | 14:47 - 3K | 18:01 - 3K | 15:27 - 3K | ----- | ----- | 15:23 - 3K | 16:12 - 3K | ----- | ----- | ----- | |
Rick Lengacher | ----- | ----- | ----- | ----- | 15:12 - 3KX | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
Scott Albright | ----- | ----- | ----- | 27:53 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
Lisa Campbell | ----- | 19:20 - 2KX | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
Bailey Baldwin | 17:06 - 3K | 21:54 - 3K | ----- | 17:52 - 3K | ----- | 18:12 - 3K | ----- | 16:32 - 3K | 17:29 - 3K | ----- | ----- | ----- | ----- | |
Mandy Campbell | ----- | 13:30 - 3K | ----- | 14:13 - 3K | 13:04 - 3K | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
Deb Miller | 25:44 | 25:40 | 25:53 | ----- | 25:39 | ----- | 25:10 | 25:01 | ----- | 24:56 | 25:54 | ----- | ----- | |
Matt Sigsbee | ----- | 27:09 | ----- | 27:10 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
Joelly Baldwin | 17:21 - 3K | 21:50 - 3K | ----- | 18:40 - 3K | ----- | 18:45 - 3K | ----- | 16:15 - 3K | ----- | ----- | ----- | ----- | ----- | |
Adam Polhemus | ----- | ----- | ----- | 19:53 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
Maggie Lengacher | ----- | ----- | ----- | ----- | 14:50 - 3K | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
Tara Lee | ----- | 13:46 - 3K | 24:56 - 5K | 14:14 - 3K | ----- | ----- | ----- | 25:14 - 5K | ----- | ----- | ----- | ----- | ----- | |
Pam Rothi | 27:39 | 27:37 | 27:03 | ----- | ----- | 28:22 | ----- | ----- | ----- | 28:56 | ----- | ----- | ----- | |
Jerry Willard | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 22:16 | ----- | ----- | ----- | ----- | ----- | |
Doug Walter | 24:34 | ----- | 25:23 | ----- | ----- | ----- | ----- | ----- | 27:19 | 25:57 | ----- | 25:36 | ----- | |
Matthew Baldwin | 20:47 | 21:43 | 25:31 | 22:16 | 21:35 | ----- | 20:32 | ----- | ----- | ----- | 22:09 | ----- | ----- | ----- |
Kayla Rothi | 24:46 | 24:54 | ----- | ----- | ----- | 13:34 - 3K | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
Meaghan Godzisz | ----- | ----- | ----- | ----- | ----- | ----- | 11:44 - 2K | ----- | ----- | ----- | ----- | ----- | ----- | |
Molly Campbell | 15:23 - 3K | 15:13 - 3K | 16:43 - 3K | 14:39 - 3K | 14:44 - 3K | 14:38 - 3K | ----- | ----- | 14:47 - 3K | 27:56 - 5K | ----- | ----- | ----- | |
Mark Campbell | 23:27 | 22:52 | 21:24 | 14:49 - 3KX | 14:44 - 3KX | 15:28 - 3KX | 21:08 | ----- | 15:23 - 3KX | 27:57 | ----- | ----- | ----- | |
Katrina Godzisz | 24:36 | 24:43 | 25:30 | 25:30 | 24:26 | 24:35 | ----- | ----- | ----- | ----- | ----- | 25:41 | ----- | |
Mark Linn | 20:58 | 20:47 | 22:36 | 20:52 | 20:48 | ----- | 21:55 | ----- | 21:11 | 20:22 | 20:30 | 21:24 | 20:16 | |
Todd Rothi | 21:21 | 21:23 | 21:36 | 21:29 | ----- | 21:51 | 22:06 | 21:46 | 21:30 | 21:12 | 21:10 | ----- | 20:51 | |
Scott Miller | 21:34 | 20:34 | 20:29 | ----- | 21:17 | ----- | ----- | 21:29 | ----- | 24:49 | 22:53 | 21:05 | 22:00 | |
Kent Matney | 21:54 | 21:51 | ----- | ----- | ----- | ----- | ----- | 24:19 | ----- | ----- | 22:45 | ----- | 22:01 | |
Loretta LeCount | ----- | ----- | ----- | ----- | 24:37 | 24:44 | 24:56 | ----- | 25:45 | 25:17 | ----- | 24:41 | 24:01 | |
Dan Blake | 23:49 | ----- | ----- | ----- | ----- | ----- | ----- | 25:18 | 25:32 | 24:29 | 25:49 | ----- | 24:09 |
Showing 31 items