|
Sunburst
Name | Distance | Time | AG/OAL |
---|---|---|---|
Shan Kamal | Marathon | 3:58:28 | |
Allen Robinson | Marathon | 4:38:58 | |
Scott Miller | 5K | 19:40 | 3/131 - 59/1354 men |
Mike Picking | 5K | 21:25 | 10/146 - 118/1354 men |
Neil LeCount | 5K | 23:51 | 38/67 - 278/1354 men |
Katrina Godzisz | 5K | 24:05 | 7/158 - 63/1486 female |
Loretta LeCount | 5K | 24:16 | 1/83 - 73/1486 female |
Patrick Messick | 5K | 30:29 | |
Matt Sigsbee | 1/2 marathon | 2:05:09 | |
Gregg Lee | 1/2 marathon | 2:05:48 | |
Lisa Campbell | 10K | 1:03:20 | 55/74 - 362/518 female |
Ben Klemm | 10K | 50:03 | 28/82 - 223/545 men |
Steve Messick | 10K | 51:09 | |
Christine Messick | 10K | 51:47 | |
Tara Lee | 10K | 52:11 | 2/8 - 113/518 female |
Showing 15 items