Turkey Stampede
Name | Distance | Time | AG | OAL |
---|---|---|---|---|
Todd Rothi | 5K | 19:30 | 2nd overall masters | |
Loretta LeCount | 5K | 23:17 | 2nd overall masters | |
Jerry Willard | 5K | 23:40 | 4/17 | |
Gregg Lee | 5K | 24:31 | 5/17 | |
Stan Kauffman | 5K | 25:07 | 7/17 | |
Tara Lee | 5K | 26:50 | 4/23 | |
Matt Sigsbee | 5K | 26:51 | 8/17 | |
Bailey Baldwin | 5K | 28:16 | 10/20 | |
Matthew Baldwin | 5K | 28:22 | ||
Joelly Baldwin | 5K | 28:22 | ||
Molly Campbell | 1 mile | 7:55 | 1st place overall |
Showing 11 items