Two Rivers Meet
Name | Distance | Time | AG/OAL |
---|---|---|---|
Mark Linn | 15K | 1:03:02 | 2nd AG/ 6th OAL |
Scott Miller | 15K | 1:04:47 | 1st AG/ 7th OAL |
Matthew Baldwin | 15K | 1:06:17 | 1st AG/ 8th OAL |
Doug Walter | 15K | 1:13:20 | 7th AG/ 21st OAL |
Dan Blake | 15K | 1:14:50 | 2nd AG/ 23rd OAL |
Jerry Willard | 15K | 1:15:20 | 5th AG/ 24th OAL |
Katrina Godzisz | 15K | 1:18:09 | 3rd OAL Female |
Deb Miller | 15K | 1:18:40 | 1st AG/ 4th OAL Female |
Tara Lee | 10K | 52:48 | 3rd OAL Female |
Showing 9 items