Warsaw Optimist Triathlon
Showing 4 items
Name | Swim - 1/4 mile | T1 | Bike - 13.8 miles | T2 | Run - 3.5 miles | Finish Time |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Swim - 1/4 mile | T1 | Bike - 13.8 miles | T2 | Run - 3.5 miles | Finish Time |
---|---|---|---|---|---|---|
Mark Campbell | 9:02 | 1:22 | 36:34 | 0:58 | 27:39 | 1:15:33 |
Matthew Baldwin | 10:20 | 1:47 | 42:04 | 1:27 | 25:28 | 1:21:03 |
Jeff DeVries | 10:38 | 1:14 | 37:28 | 0:55 | 28:18 | 1:18:30 |
Jeff Kaminer | 9:14 | 1:04 | 41:16 | 0:48 | 25:50 | 1:18:10 |
Showing 4 items