2012 Race Results > 2011 Race Results >
Rieth Runs
Showing 34 items
Name | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Albright | 28:42 | ----- | 25:53 (series) | ----- | ----- | ----- | |||||||
Christine Messick | ----- | ----- | 28:31 (series) | ----- | 28:09 (series) | ----- | |||||||
Noah Crusie | ----- | 24:17 - 2K | ----- | ----- | ----- | ----- | |||||||
Tom Cartmel | ----- | 24:28 | ----- | 25:33 (series) | 26:05 (series) | ----- | |||||||
Jerry Willard | ----- | ----- | ----- | 24:52 (series) | ----- | ----- | |||||||
Kent Matney | 22:02 | 22:36 | ----- | ----- | ----- | ----- | |||||||
Katrina Godzisz | ----- | ----- | ----- | ----- | 25:49 (series) | ----- | |||||||
Michelle Crusie | ----- | 24:07 - 2KX | ----- | ----- | 22:15 - 2KX | ----- | |||||||
Gene Crusie | ----- | 21:58 | ----- | ----- | 23:19 (series) | ----- | |||||||
Loretta LeCount | ----- | ----- | 25:44 (series) | ----- | ----- | ----- | |||||||
Sandra Miller | 29:36 | ----- | 18:50 - 3KX | ----- | 30:19 (series) | ----- | |||||||
Logan M | 11:12 - 2K | ----- | 18:49 - 3K | ----- | 11:22 - 2K | ----- | |||||||
Stephen Messick | ----- | ----- | 23:59 (series) | 22:35 (series) | 22:32 (series) | ----- | |||||||
Rachel Jacobs | ----- | 16:09 - 3KX | ----- | 14:40 - 3KX | 13:57 - 3KX | ----- | |||||||
Carlos L | ----- | ----- | 10:34 - 2K | ----- | ----- | 10:12 - 2K | |||||||
Caroline C | ----- | 10:36 - 2K | ----- | 11:44 - 2K | 19:59 - 3K | 10:45 - 2K | |||||||
Meaghan G | 11:35 - 2K | 12:01 - 2K | 19:52 - 3K (PR) | ----- | 11:21 - 2K (PR) | 10:47 - 2K (PR) | |||||||
Matthew G | 11:08 - 2K (PR) | 10:53 - 2K (PR) | 19:49 - 3K (PR) | ----- | 11:43 - 2K | 11:20 - 2K | |||||||
Jacob L | ----- | ----- | 12:54 - 3K | ----- | ----- | 12:09 - 3K | |||||||
Megan C | ----- | ----- | ----- | ----- | ----- | 15:02 - 3K | |||||||
Molly C | ----- | ----- | ----- | ----- | ----- | 15:37 - 3K | |||||||
Mark Campbell | ----- | ----- | ----- | 24:54 (series) | ----- | 15:38 - 3KX | |||||||
Abbie P | ----- | ----- | 15:55 - 2K | 16:40 - 2K | ----- | 17:25 - 2K | |||||||
Tim C | ----- | 15:56 - 3K | ----- | ----- | 17:22 - 3K | 18:01 - 3K | |||||||
Adam Polhemus | 18:56 | 18:42 | 15:56 - 2KX | ----- | ----- | 20:01 (series) | |||||||
Randall Jacobs | 21:46 | 19:48 | 21:05 (series) | 20:35 (series) | ----- | 20:20 (series) | |||||||
Lisa Campbell | ----- | ----- | ----- | ----- | ----- | 20:34 - 3KX | |||||||
John Lichty | ----- | ----- | 21:54 (series) | ----- | ----- | 21:10 (series) | |||||||
Todd Rothi | ----- | 20:21 | 22:05 (series) | 21:34 (series) | 21:44 (series) | 21:58 (series) | |||||||
Lisa Heinz | ----- | ----- | ----- | 26:38 (series) | ----- | 26:57 (series) | |||||||
Brian Heinz | 20:38 | 20:53 | ----- | ----- | ----- | 26:58 (series) | |||||||
DeeAnn Pletcher | ----- | ----- | ----- | ----- | ----- | 27:59 (series) | |||||||
Douglas Walter | 29:02 | ----- | 25:30 (series) | 24:28 (series) | 24:49 (series) | 28:25 (series) | |||||||
Meg Shaw | 31:34 | 30:20 | ----- | ----- | 30:37 (series) | 28:35 (series) |
Showing 34 items