2012 Race Results > 2011 Race Results >
Sunburst 5K, 10K, half & fulll marathon
Showing 28 items
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Adam Polhemus | 10K | 40:25 | 1 out of 90 | 16 out of 1155 | 6:30 |
Bryan Heinz | 10K | 44:22 | 3 out of 54 | 59 out of 1155 | 7:09 |
Stan Kauffman | 10K | 45:35 | 7 out of 63 | 76 out of 1155 | 7:21 |
Dave Berkey | 10K | 45:42 | 5 out of 54 | 79 out of 1155 | 7:22 |
Scott Albright | 10K | 50:36 | 35 out of 90 | 194 out of 1155 | 8:10 |
Loretta LeCount | 10K | 50:47 | 2 out of 40 | 197 out of 1155 | 8:11 |
Ken Nisley | 10K | 55:25 | 23 out of 46 | 354 out of 1155 | 8:56 |
Tom Cartmel | 10K | 56:05 | 29 out of 54 | 381 out of 1155 | 9:03 |
Tara Lee | 10K | 56:31 | 2 out of 12 | 401 out of 1155 | 9:07 |
Meg Shaw | 10K | 67:39 | 50 out of 71 | 832 out of 1155 | 10:55 |
Neil LeCount | 5K | 20:10 | 13 out of 122 | 86 out of 3362 | 6:30 |
Craig Miller | 5K | 21:42 | 3 out of 122 | 146 out of 3362 | 6:41 |
Lisa Heinz | 5K | 25:36 | 2 out of 104 | 581 out of 3362 | 8:10 |
Jake Gorbics | 5K | 26:54 | 60 out of 201 | 767 out of 3362 | 8:41 |
Kelly Swinehart | 5K | 27:05 | 17 out of 259 | 809 out of 3362 | 8:43 |
Sandra Miller | 5K | 29:21 | 49 out of 259 | 1217 out of 3362 | 9:28 |
Amber Miller | 5K | 29:26 | 34 out of 73 | 1237 out of 3362 | 9:30 |
Kelly Weldy | 5K | 32:00 | 104 out of 259 | 1808 out of 3362 | 10:19 |
Krista Lee | 5KW | 53:55 | 188 out of 190 | 3325 out of 3362 | 17:24 |
Dan Gorbics | Half Marathon | 1:37:30 | 10 out of 121 | 62 out of 1467 | 7:27 |
Gregg Lee | Half Marathon | 2:01:37 | 36 out of 101 | 408 out of 1467 | |
Douglas Walter | Half Marathon | 2:07:59 | 51 out of 84 | 580 out of 1467 | 9:46 |
Katrina Godzisz | Half Marathon | 2:08:00 | 19 out of 83 | 582 out of 1467 | 9:46 |
Allen Robinson | Half Marathon | 2:09:28 | 53 out of 84 | 619 out of 1467 | 9:53 |
DeeAnn Pletcher | Half Marathon | 2:15:03 | 18 out of 54 | 759 out of 1467 | 10:19 |
Luann Neff | Half Marathon | 2:21:44 | 24 out of 54 | 911 out of 1467 | 10:49 |
Dan Blake | Half Marathon | 2:26:35 | 63 out of 81 | 1008 out of 1467 | 11:12 |
Dave Baer | Marathon |
Showing 28 items