Pos | Con # | Male 2K - 0 Pts | Team Pos | Time |
---|
1 | #0001 | @Godzisz, Matthew - M2K | (--) | 11:08.00 |
6 | #0006 | @Mehl, Kevin - M2K | (--) | 15:34.00 |
21 | #0021 | @Nyce, Roman - M2K | (--) | 18:56.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Male 3K -10 - 0 Pts | Team Pos | Time |
---|
9 | #0009 | @Petersheim, Benny - M10 | (--) | 17:33.00 |
13 | #0013 | @Miller, Gavin - M10 | (--) | 18:02.00 |
23 | #0023 | @Davila, Jesus - M10 | (--) | 19:01.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Male 3K 11-13 - 0 Pts | Team Pos | Time |
---|
4 | #0004 | @Casaletto, Lucas - M3+ | (--) | 12:37.00 |
20 | #0020 | @Miller, Logan - M3+ | (--) | 18:49.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Male 11-13 - 0 Pts | Team Pos | Time |
---|
46 | #0046 | @Yoder, Kent - M11 | (--) | 24:47.00 |
54 | #0054 | @Ganger, Nate - M11 | (--) | 26:06.00 |
64 | #0064 | @Newland, Samuel - M11 | (--) | 29:19.00 |
72 | #0072 | @Marlow, Drew - M11 | (--) | 42:45.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Male 14-18 - 0 Pts | Team Pos | Time |
---|
41 | #0041 | @Herrell, James - M14 | (--) | 24:03.00 |
49 | #0049 | @Miller, Ethan - M14 | (--) | 25:30.00 |
67 | #0067 | @Marlow, Austin - M14 | (--) | 30:35.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Male 19-29 - 0 Pts | Team Pos | Time |
---|
7 | #0007 | @Kowalski, Justin - M19 | (--) | 17:13.00 |
8 | #0008 | @Gillette, Jake - M19 | (--) | 17:32.00 |
11 | #0011 | @Stieglitz, Grant - M19 | (--) | 17:46.00 |
14 | #0014 | @Gillette, Justin - M19 | (--) | 18:08.00 |
15 | #0015 | @Rodriguez, Alex - M19 | (--) | 18:18.00 |
29 | #0029 | @Yoder, Kevin - M19 | (--) | 21:20.00 |
33 | #0033 | @Bouwman, Nick - M19 | (--) | 22:15.00 |
44 | #0044 | @Oakley, Zac - M19 | (--) | 24:22.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Male 30-39 - 0 Pts | Team Pos | Time |
---|
18 | #0018 | @Nyce, Rustin - M30 | (--) | 18:31.00 |
24 | #0024 | @Bontrager, Jon - M30 | (--) | 19:34.00 |
25 | #0025 | @Mehl, Andy - M30 | (--) | 19:46.00 |
36 | #0036 | @Rolon, Lalo - M30 | (--) | 22:39.00 |
39 | #0039 | @Gonzales, Geraldo - M30 | (--) | 23:33.00 |
43 | #0043 | @Gutierrez, Jose - M30 | (--) | 24:22.00 |
56 | #0056 | @Chupp, Jerry - M30 | (--) | 27:30.00 |
59 | #0059 | @Miller, Steve - M30 | (--) | 28:18.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Male 40-49 - 0 Pts | Team Pos | Time |
---|
30 | #0030 | @Yoder, Ron - M40 | (--) | 21:23.00 |
32 | #0032 | @Perez, Jesus - M40 | (--) | 21:43.00 |
34 | #0034 | @Place, John - M40 | (--) | 22:24.00 |
40 | #0040 | @Diaz, Alejandro - M40 | (--) | 23:57.00 |
53 | #0053 | @Casaletto, Peter - M40 | (--) | 26:03.00 |
66 | #0066 | @Harper, Jason - M40 | (--) | 30:03.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Male 50-59 - 0 Pts | Team Pos | Time |
---|
17 | #0017 | @Furkis, Mark - M50 | (--) | 18:27.00 |
35 | #0035 | @Davila, Raymundo - M50 | (--) | 22:30.00 |
42 | #0042 | @Petersheim, Dave - M50 | (--) | 24:20.00 |
57 | #0057 | @Miller, Scott - M50 | (--) | 27:42.00 |
58 | #0058 | @Blake, Dan - M50 | (--) | 27:49.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Male 60+ - 0 Pts | Team Pos | Time |
---|
60 | #0060 | @Stalter, Jim - M60 | (--) | 28:28.00 |
68 | #0068 | @Hershberger, Freeman - M60 | (--) | 30:39.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Male 2K Exhibition - 0 Pts | Team Pos | Time |
---|
3 | #0003 | @Hunsberger, Kirt - M2X | (--) | 11:19.00 |
5 | #0005 | @Rothi, Todd - M2X | (--) | 12:56.00 |
10 | #0010 | @Smith, Tyler - M2X | (--) | 17:35.00 |
12 | #0012 | @Petersheim, Bobby - M2X | (--) | 17:48.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Female 2K - 0 Pts | Team Pos | Time |
---|
2 | #0002 | @Hunsberger, Rayli - F2K | (--) | 11:19.00 |
22 | #0022 | @Toth, Raquel - F2K | (--) | 19:00.00 |
26 | #0026 | @Yoder, Brylee - F2K | (--) | 20:37.00 |
28 | #0028 | @Yoder, Kenly - F2K | (--) | 21:12.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Female 3K -10 - 0 Pts | Team Pos | Time |
---|
16 | #0016 | @Godzisz, Meaghan - F3K | (--) | 18:27.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Female 11-13 - 0 Pts | Team Pos | Time |
---|
38 | #0038 | @Yeakley, Hannah - F11 | (--) | 23:11.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Female 14-18 - 0 Pts | Team Pos | Time |
---|
45 | #0045 | @Newland, Sydney - F14 | (--) | 24:36.00 |
51 | #0051 | @Suderman, Anastasia - F14 | (--) | 25:39.00 |
52 | #0052 | @Kieper, Jenna - F14 | (--) | 25:45.00 |
55 | #0055 | @Dickerson, Lauren - F14 | (--) | 26:52.00 |
65 | #0065 | @Pepple, Gabrielle - F14 | (--) | 29:21.00 |
69 | #0069 | @Gusrafson-Zook, Sadie - F14 | (--) | 37:04.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Female 19-29 - 0 Pts | Team Pos | Time |
---|
37 | #0037 | @Burk, Amanda - F19 | (--) | 22:53.00 |
47 | #0047 | @Maines, Susanna - F19 | (--) | 24:48.00 |
50 | #0050 | @Gutierrez, Esmeralda - F19 | (--) | 25:39.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Female 30-39 - 0 Pts | Team Pos | Time |
---|
31 | #0031 | @Burkett, Jenn - F30 | (--) | 21:41.00 |
71 | #0071 | @Harper, Mellisa - F30 | (--) | 38:41.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Female 40-49 - 0 Pts | Team Pos | Time |
---|
48 | #0048 | @Harrell, Sheri - F40 | (--) | 25:03.00 |
61 | #0061 | @Haight, Chris - F40 | (--) | 28:29.00 |
62 | #0062 | @Miller, Deb - F40 | (--) | 28:29.00 |
70 | #0070 | @Kitson, Lisa - F40 | (--) | 37:05.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Female 50-59 - 0 Pts | Team Pos | Time |
---|
63 | #0063 | @LeCount, Loretta - F50 | (--) | 28:42.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Female 2k Exhibition - 0 Pts | Team Pos | Time |
---|
27 | #0027 | @Gustafson-Zook, Gwen - F2X | (--) | 20:48.00 |
|
|
|
|
|
|
|
|
|
|
Pos | Con # | Female 3K Exhibition - 0 Pts | Team Pos | Time |
---|
19 | #0019 | @Rolon, Leslie - F3X | (--) | 18:37.00 |
|
|
|
|
|
|
|
|
|
|
* or ** = Does Not Count in Team Score |
---|
@ = Member of Unqualified Team |
---|
|