2012 Race Results >
Rieth Runs
Showing 49 items
Name | June 5 | June 12 | June 19 | June 26 | July 10 | July 17 | July 24 | July 31 | August 7 | August 14 | August 21 | August 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | June 5 | June 12 | June 19 | June 26 | July 10 | July 17 | July 24 | July 31 | August 7 | August 14 | August 21 | August 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Polhemus | ----- | 15:39 - 2K | ----- | ----- | 1307 - 2K | |||||||
Adelle Polhemus | ----- | 15:38 - 2K | ----- | ----- | 14:57 - 2K | |||||||
Andy Mehl | 19:40 | 19:36 | ----- | 19:31 | 19:37 | 20:05 | 19:46 | 19:34 | 19:36 | 19:40 | ||
Bill Curtis | ----- | ----- | ----- | 21:59 | ||||||||
Brian Aschenbrenner | 25:04 | 25:03 | 27:28 | 24:53 | ||||||||
Brian Inniger | 28:03 | 28:06 | ----- | 27:09 | ||||||||
Bridget Deardorff | 22:32 - 3K | 19:41 - 3K | ||||||||||
Bryan Heinz | 21:42 | 21:52 | 22:36 | 22:35 | 22:06 | 28:06 | 21:50 | |||||
Bryden Deardorff | 16:54 - 3K | 14:22 - 3K | ||||||||||
Caroline Cartmel | 10:33 - 2K | ----- | ----- | 17:12 - 3K (PR) | 18:00 - 3K | 17:01 - 3K | ||||||
Chris Haight | ----- | ----- | 26:51 | 25:47 | 26:13 - 3KX | 28:29 | 30:29 | |||||
Christine Messick | 25:28 | 25:53 | ----- | 26:28 | 30:10 | |||||||
Dan Blake | 25:18 | ----- | ----- | ----- | 27:49 | 27:32 | ||||||
David Baer | ----- | 27:14 | 27:29 | 27:15 | 27:39 | 26:34 | 25:46 | |||||
Deb Miller | 28:29 | 30:29 | ||||||||||
Doug Walter | 23:48 | 24:56 | 26:24 | 24:40 | ||||||||
Gavin Miller | 18:02 - 3K | |||||||||||
Gene Crusie | ----- | ----- | 21:49 | ----- | ||||||||
Graham Polando | 28:46 | ----- | ----- | ----- | ||||||||
Jayne Fought | ----- | ----- | 32:36 | ----- | ||||||||
Jim Morrical | 24:50 | 23:57 | 25:45 | 23:52 | 26:18 | 23:28 | 23:53 | |||||
Katrina Godzisz | 24:55 | ----- | ----- | ----- | ||||||||
Kent Lung | 24:18 | 24:55 | 26:29 | 27:07 | 26:15 | 25:52 | ||||||
Kevin Mehl | 15:05 - 2K | 13:49 - 2K | ----- | 19:08 - 2K | 16:02 - 2K | 16:26 - 2K | 16:27 - 2K | 14:37 - 2K | 15:12 - 2K | |||
LeAnn Mehl | 15:38 - 2KX | ----- | ----- | 19:10 - 2KX | 16:32 - 2KX | 16:53 - 2KX | 16:34 - 2KX | 15:18 - 2KX | ||||
Lisa Campbell | 36:46 | |||||||||||
Lisa Heinz | 26:38 | 26:58 | ----- | 28:19 | 28:06 | |||||||
Logan Miller | 18:49 - 3K | |||||||||||
Loretta LeCount | ----- | ----- | 26:53 | 25:49 | 28:01 | 28:42 | 30:30 | |||||
Mark Campbell | 24:12 | 24:52 | ||||||||||
Matthew Godzisz | ----- | 10:54 - 2K | ----- | 10:48 - 2K (PR) | 11:06 - 2K | 11:08 - 2K | ||||||
Meaghan Godzisz | ----- | 19:30 - 3K (PR) | ----- | 18:31 - 3K (PR) | 18:36 - 3K | 18:27 - 3K (PR) | ||||||
Meg Shaw | 28:39 | 29:25 | ----- | ----- | ||||||||
Mike Tomko | 30:52 | ----- | ----- | 33:37 | ||||||||
Molly Campbell | 8:40 - 2K | |||||||||||
Natalie Polhemus | ----- | 18:19 - 2K | ----- | ----- | 21:30 - 2K | |||||||
Noah Crusie | 15:24 - 2K | 16:29 - 2K | 20:08 - 2K | ----- | 17:48 - 2K | |||||||
Patrick Messick | 33:40 | 30:23 | 30:04 | |||||||||
Paul Kern | 31:40 | ----- | ----- | |||||||||
Randall Jacobs | 20:20 | 20:23 | 21:43 | 20:35 | 21:13 | 21:08 | 21:19 | |||||
Scott Albright | ----- | 26:18 | ----- | ----- | ||||||||
Scott MIller | 27:42 | |||||||||||
Stan Kauffman | 22:56 | 23:36 | 23:24 | 21:38 | ||||||||
Steve Messick | 20:04 | 22:11 | 20:20 | 19:54 | 33:40 | 30:24 | ||||||
Steve Miller | 28:18 | |||||||||||
Tim Cartmel | 13:29 - 3K | ----- | ----- | 29:32 - 5K | 14:41 - 3K | 13:42 - 3K | ||||||
Toby Caudill | ----- | ----- | ----- | 29:39 | 30:07 | |||||||
Todd Rothi | 21:59 | 21:53 | 22:01 | 21:50 | 22:10 | 22:39 | 12:56 - 2KX | 14:47 - 2KX | 23:30 | 21:53 | ||
Tom Cartmel | 25:16 | 26:14 | ----- | 25:38 | 25:55 | 25:57 |
Showing 49 items