Courthouse Classic 5K
Name | Time | Age Group Place | Overall Place |
---|---|---|---|
Steve Messick | 19:27 | Masters Overall Winner | 13 out of 292 |
Bill Curtis | 20:57 | 1 out of 12 | 26 out of 292 |
Dave Berkey | 21:00 | 3 out of 24 | 28 out of 292 |
Todd Rothi | 21:09 | 4 out of 24 | 29 out of 292 |
Craig Miller | 22:26 | 8 out of 24 | 68 out of 292 |
Kent Lung | 23:58 | 5 out of 12 | 94 out of 292 |
Brian Aschenbrenner | 24:10 | 13 out of 24 | 97 out of 292 |
Dan Blake | 24:30 | 6 out of 12 | 101 out of 292 |
Katrina Godzisz | 24:49 | 2 out of 24 | 104 out of 292 |
Michelle Byers | 25:28 | 5 out of 19 | 113 out of 292 |
Dave Baer | 25:29 | 3 out of 13 | 114 out of 292 |
Brian Poulson | 25:29 | 14 out of 24 | 115 out of 292 |
Elise Davis | 26:01 | 1 out of 18 | 127 out of 292 |
Bryden Deardorff | 26:27 | 3 out of 7 | 133 out of 292 |
Bret Deardorff | 26:57 | 9 out of 12 | 141 out of 292 |
Ken Nisley | 27:48 | 11 out of 12 | 160 out of 292 |
Jason Harper | 28:35 | 7 out of 14 | 169 out of 292 |
Bridget Deardorff | 29:47 | 5 out of 7 | 190 out of 292 |
Patrick Messick | 29:58 | 8 out of 10 | 191 out of 292 |
Christine Messick | 30:01 | 10 out of 24 | 192 out of 292 |
Toby Caudill | 30:20 | 11 out of 14 | 196 out of 292 |
Shari Deardorff | 30:42 | 2 out of 5 | 203 out of 292 |
Amber Miller | 31:39 | 6 out of 6 | 217 out of 292 |
Cindy Stalter | 38:09 | 6 out of 7 | 268 out of 292 |
Showing 24 items