Erie Marathon at Presque Isle
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Stan Kauffman | Half Marathon | 1:35:21 PR | 5 out of 52 | 59 out of 1051 |
Scott Miller | Half Marathon | 1:40:23 | 13 out of 49 | 113 out of 1051 |
Scott Albright | Half Marathon | 1:51:07 PR | 27 out of 60 | 246 out of 1051 |
Jerry Willard | Half Marathon | 1:51:12 | 19 out of 52 | 249 out of 1051 |
Meg Shaw | Half Marathon | 2:06:26 PR | 49 out of 113 | 557 out of 1051 |
Doug Walter | Half Marathon | 2:06:41 | 38 out of 52 | 558 out of 1051 |
Loretta LeCount | Marathon | 3:57:20 ...................................................................2013 Boston Marathon Qualifying Time | 2 out of 11 | 307 out of 667 |
Chrisee Haight | Marathon | 4:14:21 PR | 20 out of 37 | 400 out of 667 |
Showing 8 items