Frightening 5K & Haunted Half
Showing 20 items
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Peter Rutkowski | 5K | 20:36 | 1 out of 10 | 8 out of 231 | 6:39 |
Stan Kauffman | 5K | 21:18 | 1 out of 4 | 11 out of 231 | 6:52 |
Kyle Lecount | 5K | 23:06 | 2 out of 5 | 24 out of 231 | |
Loretta Lecount | 5K | 24:46 | 1 out of 7 | 41 out of 231 | 7:59 |
Andrea Rutkowski | 5K | 26:32 | 1 out of 14 | 66 out of 231 | 8:34 |
Jayne Fought | 5K | 27:49 | 4 out of 14 | 100 out of 231 | 8:58 |
Elise Davis | 5K | 28:03 | 11 out of 34 | 107 out 231 | 9:03 |
Mike Tomko | 5K | 31:03 | 9 out of 10 | 133 out of 231 | 10:01 |
Steve Deckert | 5K | 36:50 | 4 out of 4 | 178 out of 231 | |
Andy Mehl | Half Marathon | 1:30:12 | 2nd Overall | 6:53 | |
Gene Crusie | Half Marathon | 1:38:15 PR | 2 out of 7 | 10 out of 80 | 7:30 |
Steve Freeto | Half Marathon | 1:40:33 | 2 out of 7 | 14 out of 80 | 7:41 |
Allen Robinson | Half Marathon | 1:48:39 | 3 out of 7 | 27 out of 80 | 8:18 |
Dan Wort | Half Marathon | 1:50:33 | 5 out of 7 | 30 out of 80 | 8:26 |
Scott Albright | Half Marathon | 1:57:29 | 4 out of 5 | 43 out of 80 | 8:58 |
Sam Colalillo | Half Marathon | 1:59:03 | 7 out of 7 | 44 out of 80 | |
Ken Nisley | Half Marathon | 2:11:52 | 4 out of 6 | 55 out of 80 | 10:04 |
Douglas Walter | Half Marathon | 2:15:08 | 7 out of 7 | 63 out of 80 | 10:19 |
Shari Deardorff | Half Marathon | 2:20:36 PR | 3 out of 3 | 73 out of 80 | 10:44 |
Bret Deardorff | Half Marathon | 2:20:37 | 6 out of 6 | 72 out of 80 | 10:44 |
Showing 20 items