Parade 5000
Name | Time | Age Group Place | Overall Place |
---|---|---|---|
Andy Mehl | 18:53 | 3 out of 36 | 27 out of 474 |
Steve Messick | 19:13 | 1 out of` 25 | 29 out of 474 |
Randall Jacobs | 20:58 | 1 out of 23 | 64 out of 474 |
Dave Berkey | 21:20 | 4 out of 25 | 66 out ot 474 |
Bekah Shenk | 21:28 | 2 out of 18 | 68 out of 474 |
Todd Rothi | 21:34 | 6 out of 25 | 73 out of 474 |
Bill Curtis | 22:51 | 4 out of 23 | 110 out of 474 |
Kayla Rothi | 23:10 | 3 out of 33 | 126 out of 474 |
Kent Lung | 23:44 | 8 out of 23 | 146 out of 474 |
Allen Robinson | 25:00 | 13 out of 25 | 175 ouf of 474 |
Tom Cartmel | 25:11 | 14 out of 25 | 178 out of 474 |
Dave Baer | 25:19 | 5 out of 12 | 182 out of 474 |
Jim Morrical | 25:30 | 15 out of 25 | 188 out of 474 |
Christine Messick | 25:36 | 1 out of 10 | 191 out of 474 |
Deb Miller | 25:43 | 2 out of 10 | 193 out of 474 |
Loretta Lecount | 25:46 | 1 out of 8 | 195 out of 474 |
Chris Haight | 26:17 | 3 out of 10 | 193 out of 474 |
Sandra Rolon Miller | 27:44 | 3 out of 14 | 259 out of 474 |
Dee Ann Pletcher | 28:20 | 6 out of 10 | 283 out of 474 |
Ken Nisley | 28:31 | 18 out of 23 | 286 out of 474 |
Shelly Steury | 28:43 | 4 out of 10 | 290 out of 474 |
Patrick Messick | 29:37 | 29 out of 39 | 315 out of 474 |
Jason Harper | 30:28 | 20 out of 22 | 334 out of 474 |
Michael Tomko | 40:00 | 36 out of 36 | 456 out of 474 |
Showing 24 items