Ribbon of Hope 5K
Name | Time | Age Group Place | Overall Place |
---|---|---|---|
Andy Mehl | 19:15 | n/a - 2nd overall male | 2 out of 119 |
Steve Freeto | 19:21 PR | n/a - 3rd overall male | 3rd out of 119 |
Gene Crusie | 20:25 | n/a - 1st place Master male | 5 out of 119 |
Dave Berkey | 20:54 | 2nd | 7 out of 119 |
Todd Rothi | 21:26 | 3rd | 8 out of 119 |
Douglas Walter | 23:07 | 4th | 20 out of 119 |
Jerry Willard | 23:09 | 5th | 21 out of 119 |
Brian Aschenbrenner | 23:33 | 6th | 24 out of 119 |
Kent Lung | 23:41 | 4th | 27 out of 119 |
Scott Albright | 23:49 | 4th | 28 out of 119 |
Dan Blake | 24:20 | 5th | 30 out of 119 |
Katrina Godzisz | 24:45 | n/a - 1st place Master female | 34 out of 119 |
Tom Cartmel | 24:57 | 8th | 35 out of 119 |
Meg Shaw | 26:02 | 1st | 43 out of 119 |
DeeAnn Pletcher | 26:51 | 1st | 46 out of 119 |
Mike Tomko | 29:44 | 7th | 62 out of 119 |
Tina Witt | 30:18 | 5th | 67 out of 119 |
Elise Davis | 44:08 | 14 out of 14 | 117 out of 119 |
Lia Davis | 48:40 | 6 out of 6 | 118 out of 119 |
Showing 19 items