Steve's Run
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Stephen Messick | 10K | 40:49 | 3 out of 25 | 588 |
Mark Linn | 10K | 42:08 | 4 out of 25 | 607 |
Kayla Rothi | 10K | 45:43 | 8 out of 21 | 665 |
Todd Rothi | 10K | 45:45 | 8 out of 25 | 666 |
Stan Kauffman | 10K | 46:25 | 9 out of 25 | 677 |
Kirk Eisert | 10K | 46:32 | 7 out of 24 | 678 |
Mandy Campbell | 10K | 46:36 | 10 out of 21 | 679 |
Peter Rutkowski | 10K | 47:39 | 1 out of 2 | 707 |
Craig Miller | 10K | 48:44 | 12 out of 25 | 740 |
Deb Miller | 10K | 51:26 | 6 out of 14 | 816 |
Christine Messick | 10K | 51:47 | 7 out of 14 | 827 |
Brian Aschenbrenner | 10K | 52:06 | 17 out of 25 | 830 |
Mark Campbell | 10K | 53:18 | 19 out of 24 | 852 |
Megan Campbell | 10K | 54:37 | 13 out of 15 | 873 |
Dan Blake | 10K | 56:54 | 18 out of 27 | 901 |
Andrea Rutkowski | 10K | 58:52 | 8 out of 14 | 933 |
Deeann Pletcher | 10K | 62:45 | 9 out of 14 | 963 |
Aubrey Ritchey | 5K | 20:12 | 1 out of 28 | 32 out of 570 (4th woman overall) |
Molly Campbell | 5K | 24:35 | 4 out of 17 | 164 out of 570 |
Brynn Ritchey | 5K | 25:34 | 5 out of 17 | 192 out of 570 |
Patrick Messick | 5K | 27:27 | 23 out of 28 | 251 out 570 |
Toby Caudill | 5K | 29:18 | 10 out of 18 | 298 out of 570 |
Showing 22 items