Sunburst
Showing 40 items
Name | Distance | Time | Overall Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Distance | Time | Overall Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|
Steve Freeto | 10K | 0:43:10 PR | 50 out of 1074 | 7 out of 70 | 6:58 |
Dave Berkey | 10K | 0:44:13 | 58 out of 1074 | 5 out of 60 | 7:08 |
Bryan Heinz | 10K | 0:44:20 | 60 out of 1074 | 4 out of 45 | 7:09 |
Peter Rutkowski | 10K | 0:46:36 | 88 out of 1074 | 2 out of 8 | 7:31 |
Craig Miller | 10K | 0:47:30 PR | 116 out of 1074 | 9 out of 60 | 7:40 |
Jerry Willard | 10K | 0:48:15 PR | 138 out of 1074 | 11 out of 60 | 7:47 |
Brian Aschenbrenner | 10K | 0:50:01 PR | 196 out of 1074 | 20 out of 60 | 8:04 |
Tom Cartmel | 10K | 0:50:39 | 226 out of 1074 | 24 out of 60 | 8:10 |
Scott Albright | 10K | 0:50:55 | 243 out of 1074 | 27 out of 61 | 8:13 |
Katrina Godzisz | 10K | 0:51:35 PR | 265 out of 1074 | 9 out of 54 | 8:19 |
Daniel Blake | 10K | 0:51:40 | 270 out of 1074 | 18 out of 45 | 8:20 |
Rick Blume | 10K | 0:51:43 | 275 out of 1074 | 27 out of 60 | 8:20 |
Chris Haight | 10K | 0:51:47 PR | 276 out of 1074 | 3 out of 40 | 8:21 |
Graham Polando | 10K | 0:53:01 PR | 317 out of 1074 | 20 out of 54 | 8:33 |
Elise Davis | 10K | 0:56:37 | 467 out of 1074 | 25 out of 88 | 9:08 |
Meg Shaw | 10K | 0:56:52 | 480 out of 1074 | 28 out 106 | 9:10 |
Lisa Heinz | 10K | 1:00:35 | 638 out of 1074 | 21 out of 45 | 9:46 |
Amber Miller | 10K | 1:03:15 PR | 763 out of 1074 | 9 out of 10 | 10:12 |
Sam Colalillo | 5K | 0:23:34 | 267 out of 1344 | 23 out of 136 | 7:36 |
Vonnie Trumble | 5K | 0:25:52 | 531 out of 2801 | 17 out of 187 | 8:21 |
Emily Trumble | 5K | 0:25:54 | 538 out of 2801 | 13 out of 144 | 8:21 |
Toby Caudill | 5K | 0:29:22 | 1078 out of 2801 | 736 out of 1344 | 9:28 |
Mike Tomko | 5K | 0:29:41 | 1149 out of 2801 | 101 out of 169 | 9:35 |
Tabatha Bartley | 5K | 0:31:03 PR | 1395 out of 2801 | 57 out of 188 | 10:01 |
Andy Mehl | Half Marathon | 1:27:31 | 34 out of 1304 | 4 out of 78 | 6:41 |
Randall Jacobs | Half Marathon | 1:32:42 | 53 out of 1304 | 2 out of 64 | 7:05 |
Stan Kauffman | Half Marathon | 1:40:03 | 123 out 1304 | 9 out of 73 | 7:38 |
Douglas Walter | Half Marathon | 1:45:20 | 223 out of 1304 | 22 out of 73 | 8:02 |
Dan Wort | Half Marathon | 1:46:46 | 259 out of 1304 | 29 out of 91 | 8:09 |
Michelle Byers | Half Marathon | 1:58:10 | 536 out of 1304 | 28 out of 107 | 9:01 |
Andrea Rutkowski | Half Marathon | 2:02:33 | 652 out of 1304 | 14 out of 65 | 9:21 |
DeeAnn Pletcher | Half Marathon | 2:07:55 | 761 out of 1304 | 21 out of 65 | 9:46 |
Jason Harper | Half Marathon | 2:15:33 | 895 out of 1304 | 80 out of 91 | 10:21 |
Tina Witt | Half Marathon | 2:37:29 | 1119 out of 1304 | 78 out of 93 | 12:01 |
Kirk Eisert | Marathon | 3:33:13 | 88 out of 425 | 7 out of 37 | 8:08 |
Bill Curtis | Marathon | 3:50:10 PR | 154 out of 425 | 12 out of 36 | 8:47 |
Doug Yoder | Marathon | 3:50:57 | 163 out of 425 | 8 out of 25 | 8:49 |
Allen Robinson | Marathon | 4:18:30 | 284 out of 425 | 27 out of 40 | 9:52 |
Jim Morrical | Marathon | 4:47:51 | 368 out of 425 | 33 out of 40 | 10:59 |
David Baer | Marathon | 5:37:47 | 435 out of 446 | 27 out of 27 | 12:54 |
Showing 40 items