Turkey Stampede
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Andy Mehl | 10K | 41:28 | ||
Bekan Shenk | 10K | 42:18 | 2 out of 15 | 23 out of 232 |
Stan Kauffman | 10K | 43:31 | 3 out of 18 | 30 out of 232 |
Todd Rothi | 10K | 44:15 | ||
Bryan Heinz | 10K | 44:51 | 2 out of 13 | 37 out of 232 |
Jerry Willard | 10K | 48:04 | 10 out of 18 | 62 out of 232 |
Bill Curtis | 10K | 51:07 | 7 out of 13 | 96 out of 232 |
Steve Freeto | 10K | 51:37 | 10 out of 17 | 104 out of 232 |
Scott Albright | 10K | 52:42 | 9 out of 16 | 117 out of 232 |
Michelle Byers | 10K | 55:06 | 9 out of 22 | 139 out of 232 |
Douglas Walter | 10K | 55:10 | 13 out of 18 | 144 out of 232 |
Tom Cartmel | 10K | 55:11 | 14 out of 18 | 146 out of 232 |
Ken Nisley | 10K | 56:49 | 12 out of 13 | 165 out of 232 |
Nader Tomasbi | 10K | 57:25 | 13 out of 13 | 165 out of 232 |
Peter Rutkowski | 5K | 20:17 | 3 out of 17 | 32 out of 416 |
Craig Miller | 5K | 21:59 | 2 out of 12 | 52 out of 416 |
Andrea Rutkowski | 5K | 25:55 | 1 out of 17 | 125 out of 416 |
Kyle Pletcher | 5K | 26:09 | 20 out of 25 | 132 out of 416 |
Rick Blume | 5K | 26:11 | 7 out of 18 | 134 out of 416 |
Amber Miller | 5K | 26:15 | 8 out of 18 | 136 out of 416 |
Sandra Miller | 5K | 26:47 | 9 out of 32 | 151 out of 416 |
Deeann Pletcher | 5K | 27:17 | 2 out of 17 | 161 out of 416 |
Brian Inniger | 5K | 27:24 | 16 out of 32 | 164 out of 416 |
Elise Davis | 5K | 27:50 | 11 out of 32 | 177 out of 416 |
Matthew Godzisz | 5K | 31:34 | 4 out of 7 | 271 out of 416 |
Katrina Godzisz | 5K | 31:36 | 12 out of 22 | 272 out of 416 |
Melinda Inniger | 5K | 33:07 | 13 out of 22 | 302 out of 416 |
Steve Deckert | 5K | 34:43 | 8 out of 8 | 328 out of 416 |
Showing 28 items