_2013 Membership > 2013 Race Results >
2013 Green Day 5k
Name | Time | Age Group Place | Overall Place | Club Age Group |
---|---|---|---|---|
Mark Davidhizar | 17:54 | 1 out of 27 | 10 out of 231 | 39 & Under |
Andy Mehl | 19:20 | 4 out of 27 | 17 out of 231 | 39 & Under |
Todd Hoffer | 19:29 PR | 3 out of 18 | 19 out of 231 | 45 - 49 |
Sean Frick | 20:14 | 5 out of 27 | 23 out of 231 | 39 & Under |
Scott Miller | 20:30 | 3 out of 20 | 27 out of 231 | 50 - 54 |
Lalo Rolon | 21:01 PR | 9 out of 27 | 32 out of 231 | 39 & Under |
Bryan Heinz | 21:07 | 5 out of 20 | 34 out of 231 | 50 - 54 |
Todd Rothi | 21:23 | 6 out of 20 | 35 out of 231 | 50 -54 |
Chris Judson | 22:30 | 6 out of 18 | 41 out of 231 | 45 to 49 |
Jerry Willard | 23:14 | 7 out of 18 | 50 out of 231 | 45 - 49 |
Tim Cartmel | 23:36 | 6 out of 20 | 58 out of 231 | 14 - 17 |
Kent Lung | 24:32 | 13 out of 20 | 71 out of 231 | 55 & over |
Jeff Kern | 24:44 | 9 out of 29 | 76 out of 231 | 45 - 49 |
Marshall King | 24:46 | 11 out of 29 | 78 out of 231 | 40 - 44 |
Marshall King | 24:46 | 11 out of 18 | 78 out of 231 | 40 - 44 |
Steve Miller | 24:57 PR | 19 out of 28 | 82 out of 231 | 39 & under |
Scott Albright | 25:06 | 20 out of 27 | 85 out of 231 | 39 & Under |
Meg Shaw | 25:07 PR | 6 out of 35 | 86 out of 231 | 34 & Under |
Sandra Miller | 25:09 PR | 5 out of 26 | 87 out of 231 | 35 to 44 |
Tom Cartmel | 25:54 | 13 out of 18 | 93 out of 231 | 45 to 49 |
Austin Marlow | 25:54 | 11 out of 20 | 94 out of 231 | 14 - 17 |
Paul Kern | 26:22 | 15 out of 29 | 101 out of 231 | 45 to 49 |
Douglas Walter | 26:35 | 14 out of 19 | 104 out of 231 | 50 to 54 |
DeeAnn Pletcher | 26:48 | 2 out of 14 | 108 out of 231 | 45 to 49 |
David Baer | 26:53 | 15 out of 19 | 110 out of 231 | 55 - 59 |
Jason Harper | 26:56 | 17 out of 18 | 112 out of 231 | 40 - 44 |
Drew Marlow | 26:57 | 14 out of 20 | 113 out of 231 | 10 - 13 |
Loretta LeCount | 27:05 | 1 out of 17 | 119 out of 231 | 50 & over |
Ken Nisley | 27:28 | 18 out of 20 | 127 out of 231 | 50 - 54 |
Christian Miller | 27:46 | 18 out of 20 | 130 out of 231 | 14 - 17 |
Lisa Heinz | 28:47 | 3 out of 17 | 142 out of 231 | 50 & over |
Mike Tomko | 31:11 | 25 out of 27 | 163 out of 231 | 39 & Under |
Millisa Harper | 32:23 | 19 out of 28 | 178 out of 231 | 35 - 44 |
Katrina Godzisz | 32:32 | 7 out of 14 | 180 out of 231 | 35-44 |
Matthew Godzisz | 32:32 | 20 out of 20 | 179 out of 231 | 9 & Under |
Toby Caudill | 36:14 | 28 out of 29 | 209 out of 231 | 40-44 |
Showing 36 items