_2013 Membership > 2013 Race Results >
2013 Parade 5000
Name | Time | Age Group Place | Overall Place |
---|---|---|---|
Mark Davidhizar | 18:23 | 6 out of 24 | 20 out of 420 |
Andy Mehl | 19:04 | 8 out of 24 | 30 out of 420 |
Todd Hoffer | 19:14 | 1 out of 18 | 34 out of 420 |
Steve Messick | 20:16 | 3 out of 18 | 52 out of 420 |
Lalo Rolon | 21:27 | 10 out of 24 | 74 out of 420 |
Dave Berkey | 22:14 | 3 out of 17 | 94 out of 420 |
Patrick Messick | 22:21 | 15 out of 30 | 99 out of 420 |
Jerry Willard | 22:45 | 6 out of 18 | 110 out of 420 |
Paul Huneryager | 24:06 | 9 out of 18 | 141 out of 420 |
David Baer | 24:26 | 4 out of 9 | 155 out of 420 |
Tom Cartmel | 24:27 | 10 out of 18 | 157 out of 420 |
Megan Campbell | 24:29 | 6 out of 16 | 160 out of 420 |
Kent Lung | 24:30 | 5 out of 9 | 161 out of 420 |
Deb Miller | 24:56 | 1 out of 9 | 179 out of 420 |
Loretta LeCount | 24:57 | 1 out of 3 | 182 out of 420 |
Austin Marlow | 25:41 | 19 out of 23 | 201 out of 420 |
Christine Messick | 25:59 | 1 out of 11 | 206 out of 420 |
Allen Robinson | 26:55 | 16 out of 18 | 343 out of 420 |
Ken Nisley | 27:37 | 14 out 17 | 237 out of 420 |
Jason Harper | 29:12 | 17 out of 23 | 278 out of 420 |
Leslie Rolon | 29:58 | 6 out of 13 | 295 out of 420 |
Rhiannon Yoder | 30:49 | 10 out of 13 | 309 out of 420 |
Katrina Godzisz | 31:47 | 11 out of 15 | 324 out of 420 |
Matthew Godzisz | 31:47 | 7 out of 9 | 323 out of 420 |
Drew Marlow | 32:12 | 8 out of 9 | 335 out of 420 |
Millisa Harper | 35:43 | 13 out of 14 | 386 out of 420 |
Mark Grabill | 40:36 | 23 out of 23 | 409 out of 420 |
Showing 27 items