_2013 Membership > 2013 Race Results >
2013 Ribbon of Hope 5K
Name | Time | Age Group Place | Overall Place |
---|---|---|---|
Andy Mehl | 20:18 | 1 out of 4 | 6 out of 107 |
Gene Crusie | 20:40 | 2 out of 14 | 9 out of 107 |
Scott Miller | 20:46 | 1st place grand masters | 10 out of 107 |
Dave Berkey | 21:40 | 3 out of 14 | 11 out of 107 |
Scott Albright | 22:51 | 2 out of 4 | 15 out of 107 |
Kent Lung | 23:57 | 3 out of 14 | 20 out of 107 |
Douglas Walter | 24:06 | 4 out of 14 | 21 out of 107 |
Meg Shaw | 25:53 | 2 out of 13 | 33 out of 107 |
DeeAnn Pletcher | 26:03 | 1st place masters | 36 out of 107 |
Brian Aschenbrenner | 26:25 | 7 out of 14 | 37 out of 107 |
Nadar Tomasbi | 27:14 | 10 out of 14 | 41 out of 107 |
Dave Baer | 27:22 | 11 out of 14 | 42 out of 107 |
Katrina Godzisz | 27:43 | 2 out of 14 | 45 out of 107 |
Mark Grabill | 29:35 | 10 out of 14 | 49 out of 107 |
Mike Tomko | 32:43 | 4 out of 4 | 67 out of 107 |
Showing 15 items