_2013 Membership > 2013 Race Results >
2013 Steve's Run 5K & 10K
Name | Race | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Mark Davidhizar | 10K | 39:04 | 2 out of 19 | |
Steve Messick | 10K | 42:58 | 1 out of 20 | |
Scott Miller | 10K | 45:15 | 2 out ot 24 | |
Dave Berkey | 10K | 46:31 | 4 out of 24 | |
Stan Kauffman | 10K | 47:34 | 6 out of 20 | |
Jerry Willard | 10K | 48:22 | 7 out of 20 | |
Megan Campbell | 10K | 49:07 | 3 out of 11 | |
Deb Miller | 10K | 50:42 | 1 out of 7 | |
Christine Messick | 10K | 54:43 | 4 out of 10 | |
Doug Walter | 10K | 60:15 Personal Worse | 18 out of 24 | |
Mandy Campbell | 5K | 20:30 | 1 out of 25 | |
Aubrey Ritchey | 5K | 20:40 | 1 out of 26 | |
Patrick Messick | 5K | 21:47 | 5 out of 23 | |
Craig Miller | 5K | 22:36 | 5 out of 19 | |
Brynn Ritchey | 5K | 23:47 | 8 out of 26 | |
Molly Campbell | 5K | 24:08 | 4 out of 10 | |
Amber Miller | 5K | 28:26 | 17 out of 25 | |
Toby Caudill | 5K | 32:43 | 17 out of 22 |
Showing 18 items