_2013 Membership > 2013 Race Results >
2013 Sunburst 5K, 10K, Half Marathon & Marathon
Showing 31 items
Name | Distance | Time | Overall Place | Age Group Place | Pace Per Miles |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Distance | Time | Overall Place | Age Group Place | Pace Per Miles |
---|---|---|---|---|---|
Bryan Heinz | 10K | 0:46:16 | 88 out of 1162 | 4 out of 48 | 7:28 |
Loretta Lecount | 10K | 0:51:26 | 220 out of 1162 | 1 out of 24 | 8:18 |
Deb Miller | 10K | 0:51:28 | 221 out of 1162 | 1 out of 42 | 8:18 |
Meg Shaw | 10K | 0:53:47 PR | 316 out of 1162 | 14 out of 112 | 8:40 |
Scott Miller | 10K | 0:56:26 | 447 out of 1162 | 27 out of 48 | 9:06 |
Ken Nisley | 10K | 0:58:32 | 542 out of 1162 | 33 out of 48 | 9:26 |
Dave Baer | 10K | 1:02:09 | 710 out of 1162 | 30 out of 37 | 10:01 |
Leslie Rolon | 10K | 1:04:04 | 958 out of 1325 | 60 out of 119 | 10:20 |
Mark Grabill | 10K | 1:04:35 | 805 out of 1162 | 55 out of 62 | 10:25 |
Jonathon Harley | 5K | 19:28 | 56 out of 3271 | 3 out of 146 | 6:17 |
Rhiannon Yoder | 5K | 31:11 | 1553 out of 3271 | 77 out of 264 | 10:04 |
Toby Caudill | 5K | 32:07 | 1709 out of 3271 | 92 out of 146 | 10:22 |
Todd Hoffer | Half Marathon | 1:32:54 PR | 34 out of 1377 | 2 out of 60 | 7:05 |
Andy Mehl | Half Marathon | 1:37:20 | 55 out of 1377 | 12 out of 95 | 7:26 |
Randall Jacobs | Half Marathon | 1:37:33 | 58 out of 1377 | 4 out of 59 | 7:27 |
Lalo Rolon | Half Marathon | 1:39:15 PR | 69 out of 1377 | 15 out of 93 | 7:35 |
Scott Albright | Half Marathon | 1:47:46 PR | 169 out of 1377 | 25 out of 93 | 8:14 |
Jeffrey Kern | Half Marathon | 2:03:07 | 496 out of 1377 | 33 out of 70 | 9:24 |
Sandra Miller | Half Marathon | 2:03:45 PR | 517 out of 1377 | 39 out of 110 | 9:27 |
Douglas Walter | Half Marathon | 2:06:25 | 576 out of 1377 | 42 out of 59 | 9:39 |
April Pressler | Half Marathon | 2:10:18 | 9:56 | ||
DeeAnn Pletcher | Half Marathon | 2:16:15 | 763 out of 1377 | 24 out of 47 | 10:24 |
Jason Harper | Half Marathon | 2:23:54 | 922 out of 1377 | 65 out of 83 | 10:59 |
Warren Linn | Half Marathon | 3:00:28 PR | 1281 out of 1377 | 2 out of 3 | 13:47 |
Colleen Dabler | Marathon | 3:14:26 | 28 out of 490 (2nd Female OAL) | 1 out of 9 | 7:25 |
Mark Davidhizar | Marathon | 3:21:01 | 43 out of 490 | 6 out of 20 | 7:40 |
Mark Linn | Marathon | 3:29:33 | 60 out of 490 | 3 out of 22 | 8:00 |
Stan Kauffman | Marathon | 3:51:05 | 126 | 15 out of 46 | 8:49 |
Stan Kauffman | Marathon | 3:51:05 | 125 out of 490 | 15 out of 22 | 8:49 |
Sean Frick | Marathon | 3:56:17 | 141 out of 490 | 23 out of 54 | 9:01 |
Allen Robinson | Marathon | 4:49:19 | 365 out of 490 | 32 out of 45 | 11:03 |
Showing 31 items