_2013 Membership > 2013 Race Results >
2013 Two Rivers Meet 5K, 10K & 15K
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Kathenine Berkey | 10K | 1:02:27 | 1 out of 1 | 33 out of 46 |
Jenny Berkey | 10K | 1:11:41 | 2 out of 2 | 42 out of 46 |
Gene Crusie | 10K | 43:27 | n/a | 3rd overall male |
Austin Marlow | 10K | 52:24 | 2 out of 2 | 14 out of 46 |
Jason Harper | 10K | 53:59 | 2 out of 3 | 17 out of 46 |
Nader Tomasbi | 10K | 54:39 | 1 out of 1 | 19 out of 46 |
Luann Neff | 10K | 56:05 | 1 out of 2 | 23 out of 46 |
Colleen Dabler | 15K | 1:03:55 | n/a | 1st place overall female |
Scott Miller | 15K | 1:05:05 | 12 out of 70 | 1 out of 6 |
Dave Berkey | 15K | 1:07:41 | 1 out of 6 | 15 out of 70 |
Lalo Rolon | 15K | 1:07:43 | 2 out of 6 | 16 out of 70 |
Scott Albright | 15K | 1:12:54 | 5 out of 6 | 23 out of 70 |
Jerry Willard | 15K | 1:13:45 | 3 out of 6 | 24 out of 70 |
Chantelle Hurtekant | 15K | 1:15:28 | 1 out of 5 | 30 out of 70 |
Douglas Walter | 15K | 1:15:44 | 5 out of 6 | 32 out of 70 |
Loretta LaCount | 15K | 1:17:46 | 1 out of 1 | 39 out of 70 |
Deb Miller | 15K | 1:17:47 | 1 out of 3 | 41 out of 70 |
Meg Shaw | 15K | 1:24:14 | 1 out of 3 | 53 out of 70 |
April Pressler | 15K | 1:29:26 | 2 out of 3 | 59 out of 70 |
DeeAnn Pletcher | 15K | 1:30:37 | 3 out of 3 | 60 out of 70 |
Mark Grabill | 15K | 1:36:16 | 3 out of 3 | 65 out of 70 |
Dave Baer | 15K | 1:37:37 | 4 out of 5 | 67 out of 70 |
Craig Miller | 5K | 23:15 | 2 out of 5 | 18 out of 160 |
Kent Lung | 5K | 23:31 | 1 out of 1 | 19 out of 160 |
Amber Miller | 5K | 29:28 | 4 out of 7 | 73 out of 160 |
Mike Tomko | 5K | 30:21 | 5 out of 8 | 78 out of 160 |
Toby Caudill | 5K | 32:58 | 9 out of 10 | 115 out of 160 |
Showing 27 items