_2013 Membership > 2013 Race Results >
Rieth Runs 2013
Showing 38 items
Name | June 4 | June 11 | June 18 | June 25 | July 9 | July 16 | July 23 | July 30 | August 6 | August 13 | August 20 | August 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | June 4 | June 11 | June 18 | June 25 | July 9 | July 16 | July 23 | July 30 | August 6 | August 13 | August 20 | August 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Polhemus | 14:31 - 2K | 17:01 - 2K | ----- | |||||||||
Adam Polhemus | ----- | 19:39 | ----- | |||||||||
Adelle Polhemus | ----- | 17:00 - 2K | ----- | |||||||||
Allison Taylor Davies | 26:27 | ----- | ----- | |||||||||
Andrew Grabill | ----- | 37:55 | ----- | |||||||||
Andy Mehl | 19:50 | 20:08 | 19:46 | |||||||||
Brian Aschenbrenner | ----- | 25:35 | 25:32 | |||||||||
Brian Inniger | 28:11 | 28:11 | ----- | |||||||||
Bryan Heinz | 22:09 | 22:39 | 22:31 | |||||||||
Caroline Cartmel | ----- | ----- | 18:23 - 3K | |||||||||
Christine Messick | 26:19 | 32:31 | 26:58 | |||||||||
Dave Baer | 27:29 | 26:50 | ----- | |||||||||
DeeAnn Pletcher | ----- | ----- | 27:42 | |||||||||
Douglas Walter | ----- | ----- | 25:14 | |||||||||
Jerry Willard | 23:21 | ----- | 23:16 | |||||||||
Katrina Godzisz | 17:56 - 3KX | ----- | 33:32 | |||||||||
Kent Lung | 25:35 | 24:53 | 25:07 | |||||||||
Kevin Mehl | 27:18 - 3K | ----- | 15:01 - 2K | |||||||||
Lalo Rolon | 21:49 | ----- | ----- | |||||||||
Loretta LeCount | 26:06 | ----- | ----- | |||||||||
Mark Grabill | ----- | 37:54 | 29:10 | |||||||||
Matthew Godzisz | 17:56 - 3K - new PR! | ----- | 33:31- 5K | |||||||||
Matthew Nesbitt | ----- | ----- | 35:07 | |||||||||
Matthew Nesbitt | ----- | ----- | 35:24 | |||||||||
Meg Shaw | 26:43 | ----- | ----- | |||||||||
Natalie Polhemus | 18:58 - 2K | ----- | ----- | |||||||||
Noah Crusie | ----- | 16:59 - 2K | ----- | |||||||||
Patrick Messick | 23:22 | 22:38 | 33:52 | |||||||||
Paul Kern | ----- | 29:24 | 28:20 | |||||||||
Randall Jacobs | 21:34 | 21;18 | ----- | |||||||||
Scott Albright | 26:42 | ----- | ----- | |||||||||
Scott Miller | ----- | 21:03 | 21:57 | |||||||||
Steve Messick | 20:00 | 22:39 | ----- | |||||||||
Tim Cartmel | ----- | ----- | 25:34 | |||||||||
Todd Hoffer | ----- | ----- | 20:32 | |||||||||
Todd Rothi | ----- | ----- | 22:12 | |||||||||
Tom Cartmel | ----- | ----- | 25:21 | |||||||||
Tom Cartmel | ----- | 25:35 | 25:21 |
Showing 38 items