_2013 Membership > 2013 Race Series Results >
2013 Men's 40 to 44
Showing 23 items
Race | Mark Grabill | Toby Caudill | Jason Harper | Gene Crusie | Marshall King | Michael Engle | Brian Inniger | David Rippery |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race | Mark Grabill | Toby Caudill | Jason Harper | Gene Crusie | Marshall King | Michael Engle | Brian Inniger | David Rippery |
---|---|---|---|---|---|---|---|---|
01 Points | 8 | 18 | 13 | |||||
02 Number of Races | 11 | 7 | 7 | 4 | 1 | 0 | 2 | 0 |
03 Green Day | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
04 Ribbon of Hope | 2X | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
05 Two Rivers Meet | 1 | 4 - 5K | 3 - 10K | 2 - 10K | 0 | 0 | 0 | 0 |
06 Sunburst | 1 | 3 - 5K | 2 | 0 | 0 | 0 | 0 | 0 |
07 Reith Run | 4X | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
08 Courthouse Classic | 2x | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
09 Flotilla Road Run | 0 | 2 - 3.3 mile | 0 | 1 | 0 | 0 | 0 | 0 |
10 Parade 5000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 Steve's Run | 0 | 1 - 5K | 0 | 0 | 0 | 0 | 0 | 0 |
12 Logan's Run | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Blueberry Stomp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Woodstock Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Woodstock Full | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Woodstock 50K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Woodstock 50 Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Woodstock 100 Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Mash The Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Fall Frolic | 1 | 2 - 5K | 0 | 0 | 0 | 0 | 0 | 0 |
21 Haunted Hilly Half | 0 | 2 - 5K | 0 | 1 | 0 | 0 | 0 | 0 |
22 Turkey Lurkey | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 Turkey Stampede | 2x - 5K | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Showing 23 items