_2013 Membership > 2013 Race Series Results >
2013 Men's 45 to 49
Showing 23 items
Races | Todd Hoffer | Steve Messick | Dave Berkey | Jerry Willard | Stan Kauffman | Tom Cartmel | Paul Kern | Mark Linn | Allen Robinson | Chris Judson | Paul Huneryager | Jeff Kern |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Races | Todd Hoffer | Steve Messick | Dave Berkey | Jerry Willard | Stan Kauffman | Tom Cartmel | Paul Kern | Mark Linn | Allen Robinson | Chris Judson | Paul Huneryager | Jeff Kern |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Points | 8 | 9 | 12 | 19 | 16 | |||||||
02 Number of Races | 7 | 7 | 8 | 8 | 7 | 5 | 3 | 1 | 2 | 1 | 0 | 2 |
03 Green Day | 1 | 0 | 0 | 3 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 4 |
04 Ribbon of Hope | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 Two Rivers Meet | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 Sunburst | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 4 |
07 Reith Run | 2 | 1 | 0 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
08 Courthouse Classic | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Flotilla Road Run | 1 | 0 | 2 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
10 Parade 5000 | 1 | 2 | 3X | 4X | 0 | 6 | 0 | 0 | 7 | 0 | 5 | 0 |
11 Steve's Run | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Logan's Run | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Blueberry Stomp | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Woodstock Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Woodstock Full | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Woodstock 50K | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Woodstock 50 Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Woodstock 100 Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 Mash The Creek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 Fall Frolic | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Haunted Hilly Half | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 Turkey Lurkey | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Turkey Stampede | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 23 items