_2013 Membership > 2013 Race Series Results >
2013 Men's 55 & Over
Race | Kent Lung | Dave Baer | Steve Deckert | Doug Yoder |
---|---|---|---|---|
01 Points | 9 | 9 | ||
02 Number of Races | 6 | 9 | 1 | 0 |
03 Green Day | 1 | 2X | 0 | 0 |
04 Ribbon of Hope | 1 | 2X | 0 | 0 |
05 Two Rivers Meet | 2 - 5K | 1 | 0 | 0 |
06 Sunburst | 0 | 1 | 0 | 0 |
07 Reith Run | 1 | 2 | 0 | 3 - volunteer |
08 Courthouse Classic | 0 | 1 | 0 | 0 |
09 Flotilla Road Run | 1 | 2 | 0 | 0 |
10 Parade 5000 | 2 | 1 | 0 | 0 |
11 Steve's Run | 0 | 0 | 0 | 0 |
12 Logan's Run | 0 | 0 | 0 | 0 |
13 Blueberry Stomp | 0 | 0 | 0 | 0 |
14 Woodstock Half | 0 | 0 | 0 | 0 |
15 Woodstock Full | 0 | 0 | 0 | 0 |
16 Woodstock 50K | 0 | 0 | 0 | 0 |
17 Woodstock 50 Miles | 0 | 0 | 0 | 0 |
18 Woodstock 100 Miles | 0 | 0 | 0 | 0 |
19 Mash The Creek | 0 | 0 | 0 | 0 |
20 Fall Frolic | 0 | 0 | 0 | 0 |
21 Haunted Hilly Half | 0 | 1 | 2 - 5K | 0 |
22 Turkey Lurkey | 1 | 0 | 0 | 0 |
23 Turkey Stampede | 0 | 0 | 0 | 0 |
Showing 23 items