_2013 Membership > 2013 Race Series Results >
2013 Women's 34 & Under
Showing 23 items
Races | Meg Shaw | April Pressler | Rhiannon Yoder | Melissa Kauffman | Leslie Rolon | Kayla Rothi | Kelsey Pletcher | Sheila Tomasbi | Leann Mehl |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Races | Meg Shaw | April Pressler | Rhiannon Yoder | Melissa Kauffman | Leslie Rolon | Kayla Rothi | Kelsey Pletcher | Sheila Tomasbi | Leann Mehl |
---|---|---|---|---|---|---|---|---|---|
01 Points | 7 | ||||||||
02 Number of Races | 7 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
03 Green Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 Ribbon of Hope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 Two Rivers Meet | 1 | 2 | 0 | 0 | 0 | 0 | 3 - 10K | 0 | 0 |
06 Sunburst | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
07 Reith Run | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Courthouse Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Flotilla Road Run | 0 | 0 | 0 | 0 | 1 - 3.3 mile | 0 | 0 | 0 | 0 |
10 Parade 5000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
11 Steve's run | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Logan's Run | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Blueberry Stomp | |||||||||
14 Woodstock Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Woodstock Full | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Woodstock 50K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Woodstock 50 Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Woodstock 100 Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Mash The Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Fall Frolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Haunted Hilly Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Turkay Lurkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Turkey Stampede | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 23 items