_2013 Membership > 2013 Race Series Results >
2013 Women's 35 to 44
Showing 23 items
Races | Katrina Godzisz | Colleen Dabler | Chantelle Hurtekant | Sandra Miller | Millisa Harper | Melinda Inniger | Michelle Crusie |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Races | Katrina Godzisz | Colleen Dabler | Chantelle Hurtekant | Sandra Miller | Millisa Harper | Melinda Inniger | Michelle Crusie |
---|---|---|---|---|---|---|---|
01 Points | 13 | - | - | - | - | - | - |
02 Number of Races | 7 | 4 | 3 | 3 | 3 | 0 | 1 |
03 Green Day | 3 | 0 | 0 | 1 | 2 | 0 | |
04 Ribbon of Hope | 2 | 0 | 1 | 0 | 0 | 0 | |
05 Two Rivers Meet | 0 | 1 | 2 | 0 | 0 | 0 | |
06 Sunburst | 0 | 1 | 0 | 2 | 0 | 0 | |
07 Reith Run | 1 | 0 | 0 | 0 | 0 | 0 | |
08 Courthouse Classic | 0 | 0 | 0 | 0 | 1 | 0 | |
09 Flotilla Road Run | 2 - 3.3 mile | 1 | 0 | 0 | 0 | 0 | |
10 Parade 5000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
11 Steve's Run | 0 | 0 | 0 | 0 | 0 | 0 | |
12 Logan's Run | 0 | 1 | 0 | 0 | 0 | 0 | |
13 Blueberry Stomp | 0 | 0 | 0 | 0 | 0 | 0 | |
14 Woodstock Half | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Woodstock Full | 0 | 0 | 0 | 0 | 0 | 0 | |
16 Woodstock 50K | 0 | 0 | 0 | 0 | 0 | 0 | |
17 Woodstock 50 Miles | 0 | 0 | 0 | 0 | 0 | 0 | |
18 Woodstock 100 Miles | 0 | 0 | 0 | 0 | 0 | 0 | |
19 Mash The Creek | 0 | 0 | 0 | 0 | 0 | 0 | |
20 Fall Frolic | 2 - 5K | 0 | 1 | 0 | 0 | 0 | |
21 Haunted Hilly Half | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 Turkey Lurkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Turkey Stampede | 2-5K | 0 | 0 | 1 | 0 | 0 | 0 |
Showing 23 items