_2013 Membership > 2013 Race Series Results >
2013 Women's 45 to 49
Showing 23 items
Races | Christine Messick | DeeAnn Pletcher | Jenny Berkey | Liz Linn | Anne Cartmel | Pam Rothi |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Races | Christine Messick | DeeAnn Pletcher | Jenny Berkey | Liz Linn | Anne Cartmel | Pam Rothi |
---|---|---|---|---|---|---|
01 Points | 7 | - | - | - | - | - |
02 Number of Races | 7 | 5 | 2 | 0 | 0 | |
03 Green Day | 0 | 1 | 0 | 0 | ||
04 Ribbon of Hope | 0 | 1 | 0 | 0 | ||
05 Two Rivers Meet | 0 | 1 | 2 - 10K | 0 | 0 | |
06 Sunburst | 0 | 1 | 0 | 0 | ||
07 Reith Run | 1 | 2 | 0 | 0 | 0 | |
08 Courthouse Classic | 1 | 0 | 2 | 0 | 0 | |
09 Flotilla Road Run | 0 | 0 | 0 | 0 | 0 | |
10 Parade 5000 | 1 | 0 | 0 | 0 | 0 | |
11 Steve's Run | 1 | 0 | 0 | 0 | 0 | |
12 Logan's Run | 1 | 0 | 0 | 0 | 0 | |
13 Blueberry Stomp | 0 | 0 | 0 | 0 | 0 | 0 |
14 Woodstock Half | 0 | 0 | 0 | 1 | 0 | 0 |
15 Woodstock Full | 1 | 0 | 0 | 0 | 0 | |
16 Woodstock 50K | 0 | 0 | 0 | 0 | 0 | |
17 Woodstock 50 Miles | 0 | 0 | 0 | 0 | 0 | |
18 Woodstock 100 Miles | 0 | 0 | 0 | 0 | 0 | |
19 Mash The Creek | 0 | 0 | 0 | 0 | 0 | 0 |
20 Fall Frolic | 0 | 0 | 0 | 0 | 0 | 0 |
21 Haunted Hilly Half | 0 | 0 | 0 | 0 | 0 | 0 |
22 Turkey Lurkey | 0 | 0 | 0 | 0 | 0 | 0 |
23 Turkey Stampede | 1 | 0 | 0 | 0 | 0 | 0 |
Showing 23 items