_2013 Membership > 2013 Race Series Results >
2013 Women's 50 & Over
Showing 23 items
Race | Loretta LeCount | Deb Miller | Lisa Heinz | Luann Neff | Paula Turk | Renee Miller | Susan Peterson | Deb Lendman | Valerie Harley | Anne Wilson |
---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race | Loretta LeCount | Deb Miller | Lisa Heinz | Luann Neff | Paula Turk | Renee Miller | Susan Peterson | Deb Lendman | Valerie Harley | Anne Wilson |
---|---|---|---|---|---|---|---|---|---|---|
01 Points | 10 | 9 | ||||||||
02 Number of Races | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
03 Green Day | 1 | 3-VX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 Ribbon of Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 Two Rivers Meet | 1 | 2x | 0 | 3 - 10K | 4-V | 0 | 0 | 0 | 0 | 0 |
06 Sunburst | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 Reith Run | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Courthouse Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Flotilla Road Run | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Parade 5000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Steve's Run | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Logan's Run | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Blueberry Stomp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Woodstock Half | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Woodstock Full | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Woodstock 50K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Woodstock 50 Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Woodstock 100 Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Mash The Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Fall Frolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Haunted Hilly Half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Turkey Lurkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Turkey Stampede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 23 items