_2013 Membership > 2013 Race Series Results >
2013 Youth 14 to 17
Showing 16 items
Races | Tim Cartmel | Austin Marlow | Amber Miller | Christian Miller | Evan Rothi | Kyle Pletcher | Megan Campbell | Molly Campbell | Mallory Inniger |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Races | Tim Cartmel | Austin Marlow | Amber Miller | Christian Miller | Evan Rothi | Kyle Pletcher | Megan Campbell | Molly Campbell | Mallory Inniger |
---|---|---|---|---|---|---|---|---|---|
01 Points | |||||||||
02 Number of Races | 4 | 4 | 1 | 0 | 0 | 0 | |||
03 Green day | 1 | 2 | 3 | ||||||
04 Ribbon of Hope | 0 | 0 | 0 | 0 | 0 | 0 | |||
05 TwoRivers Meet | 0 | 1 | 2 | 0 | 0 | 0 | |||
06 Sunburst | 0 | 0 | 0 | 0 | 0 | 0 | |||
07 Courthouse Classic | 0 | 1 | 0 | 0 | 0 | 0 | |||
08 June Rieth Run | 1 - (25:34) | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2 - (27:18) |
09 Flotilla 3.3 | 1 | ||||||||
10 Parade 5000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 Steve's Run 5K | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
12 July Rieth Run | 2 - (25:50) | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 - (25:08) |
13 Logan's Run | |||||||||
14 August Rieth Run | 2 - (26:42) | 1 - (24:35) | |||||||
15 Turkey Lurkey | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
16 Turkey Stampede | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Showing 16 items